| NFCA Top 25 | ||
| April 8, 2023 | ||
| Rank | Team | 云梯子 |
| 22 | St. Olaf | -- |
| RV. | St. Catherine | RV |
| NCAA Midwest Region Rankings | ||
| May 6, 2023 | ||
| Rank | Team | Prev. |
| 1. | St. Thomas | -- |
| 5. | Saint Benedict | -- |
| 8. | Hamline | -- |
| Schools | MIAC | All | ||
|---|---|---|---|---|
|
Augsburg | 0-0 | 0-0 | |
|
Bethel | 0-0 | 0-0 | |
|
Carleton | 0-0 | 0-0 | |
|
Concordia | 0-0 | 0-0 | |
|
Gustavus | 0-0 | 0-0 | |
|
Hamline | 0-0 | 0-0 | |
|
Saint John's | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier | ||||
| Schools | MIAC | All | ||
|---|---|---|---|---|
|
Augsburg | 0-0 | 0-0 | |
|
Bethel | 0-0 | 0-0 | |
|
木瓜云梯子 | 0-0 | 0-0 | |
|
Concordia | 0-0 | 0-0 | |
|
Gustavus | 0-0 | 0-0 | |
|
Hamline | 0-0 | 0-0 | |
|
Macalester | 0-0 | 0-0 | |
|
Saint Benedict | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
St. Catherine | 0-0 | 0-0 | |
|
St. Olaf | 0-0 | 0-0 | |
|
木瓜云梯子 | 0-0 | 0-0 | |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier | ||||
| Schools | Pts | MIAC | All |
|---|---|---|---|
| Augsburg | 0 | 0-0 | 0-0 |
| Bethel | 0 | 0-0 | 0-0 |
| Carleton | 0 | 0-0 | 0-0 |
| Concordia | 0 | 0-0 | 0-0 |
| Gustavus | 0 | 0-0 | 0-0 |
| Hamline | 0 | 0-0 | 0-0 |
| Macalester | 0 | 0-0 | 0-0 |
| Saint John's | 0 | 0-0 | 0-0 |
| Saint Mary's | 0 | 0-0 | 0-0 |
| St. Olaf | 0 | 0-0 | 0-0 |
| St. Thomas | 0 | 0-0 | 0-0 |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier |
|||
| Schools | Pts | MIAC | All |
|---|---|---|---|
| Augsburg | 0 | 0-0 | 0-0 |
| Bethel | 0 | 0-0 | 0-0 |
| Carleton | 0 | 0-0 | 0-0 |
| Concordia | 0 | 0-0 | 0-0 |
| Gustavus | 0 | 0-0 | 0-0 |
| Hamline | 0 | 0-0 | 0-0 |
| Macalester | 0 | 0-0 | 0-0 |
| Saint Benedict | 0 | 0-0 | 0-0 |
| Saint Mary's | 0 | 0-0 | 0-0 |
| St. Catherine | 0 | 0-0 | 0-0 |
| St. Olaf | 0 | 0-0 | 0-0 |
| 云梯子 | 0 | 0-0 | 0-0 |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier |
|||
| Schools | MIAC | All | ||
|---|---|---|---|---|
|
Augsburg | 0-0 | 0-0 | |
|
木瓜云梯子 | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
Concordia | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
Hamline | 0-0 | 0-0 | |
|
Macalester | 0-0 | 0-0 | |
|
Saint John's | 0-0 | 0-0 | |
|
Saint Mary's | 0-0 | 0-0 | |
|
St. Olaf | 0-0 | 0-0 | |
|
St. Thomas | 0-0 | 0-0 | |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier | ||||
| Schools | MIAC | All | ||
|---|---|---|---|---|
|
Augsburg | 0-0 | 0-0 | |
|
Bethel | 0-0 | 0-0 | |
|
Carleton | 0-0 | 0-0 | |
|
Concordia | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
Hamline | 0-0 | 0-0 | |
|
Macalester | 0-0 | 0-0 | |
|
Saint Benedict | 0-0 | 0-0 | |
|
Saint Mary's | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
St. Olaf | 0-0 | 0-0 | |
|
St. Thomas | 0-0 | 0-0 | |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier | ||||
| Schools | Pts | MIAC | All |
|---|---|---|---|
| Augsburg | 0 | 0-0 | 0-0 |
| Bethel | 0 | 0-0 | 0-0 |
| Concordia | 0 | 0-0 | 0-0 |
| Gustavus | 0 | 0-0 | 0-0 |
| Hamline | 0 | 0-0 | 0-0 |
| Saint John's | 0 | 0-0 | 0-0 |
| Saint Mary's | 0 | 0-0 | 0-0 |
| St. Olaf | 0 | 0-0 | 0-0 |
| 木瓜云梯子 | 0 | 0-0 | 0-0 |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier |
|||
| 木瓜云梯子 | Pts | MIAC | All |
|---|---|---|---|
| Augsburg | 0 | 0-0 | 0-0 |
| Bethel | 0 | 0-0 | 0-0 |
| 木瓜云梯子 | 0 | 0-0 | 0-0 |
| Gustavus | 0 | 0-0 | 0-0 |
| Hamline | 0 | 0-0 | 0-0 |
| Saint Benedict | 0 | 0-0 | 0-0 |
| Saint Mary's | 0 | 0-0 | 0-0 |
| 木瓜云梯子 | 0 | 0-0 | 0-0 |
| 云梯子 | 0 | 0-0 | 0-0 |
| St. Thomas | 0 | 0-0 | 0-0 |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier |
|||
| Schools | MIAC | All | ||
|---|---|---|---|---|
|
Bethel | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
Concordia | 0-0 | 0-0 | |
|
Gustavus | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
木瓜云梯子 | 0-0 | 0-0 | |
|
Saint John's | 0-0 | 0-0 | |
|
Saint Mary's | 0-0 | 0-0 | |
|
St. Olaf | 0-0 | 0-0 | |
|
St. Thomas | 0-0 | 0-0 | |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier | ||||
| Schools | MIAC | All | ||
|---|---|---|---|---|
|
云梯子 | 0-0 | 0-0 | |
|
Carleton | 0-0 | 0-0 | |
|
Concordia | 0-0 | 0-0 | |
|
Gustavus | 0-0 | 0-0 | |
|
Hamline | 0-0 | 0-0 | |
|
Macalester | 0-0 | 0-0 | |
|
Saint Benedict | 0-0 | 0-0 | |
|
Saint Mary's | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
St. Olaf | 0-0 | 0-0 | |
|
St. Thomas | 0-0 | 0-0 | |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier | ||||
| Schools | MIAC | All | ||
|---|---|---|---|---|
|
Augsburg | 0-0 | 0-0 | |
|
Bethel | 0-0 | 0-0 | |
|
Carleton | 0-0 | 0-0 | |
|
Concordia | 0-0 | 0-0 | |
|
Gustavus | 0-0 | 0-0 | |
|
Hamline | 0-0 | 0-0 | |
|
Macalester | 0-0 | 0-0 | |
|
Saint Benedict | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
St. Catherine | 0-0 | 0-0 | |
|
St. Olaf | 0-0 | 0-0 | |
|
云梯子 | 0-0 | 0-0 | |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier | ||||
| Schools | 云梯子 | All | ||
|---|---|---|---|---|
|
Augsburg | 0-0 | 0-0 | |
|
Bethel | 0-0 | 0-0 | |
|
Carleton | 0-0 | 0-0 | |
|
Concordia | 0-0 | 0-0 | |
|
Gustavus | 0-0 | 0-0 | |
|
木瓜云梯子 | 0-0 | 0-0 | |
|
Macalester | 0-0 | 0-0 | |
|
Saint John's | 0-0 | 0-0 | |
|
Saint Mary's | 0-0 | 0-0 | |
|
St. Olaf | 0-0 | 0-0 | |
|
St. Thomas | 0-0 | 0-0 | |
|
* Regular season champion # Playoff champion ^ MIAC Playoff qualifier | ||||
Bethel's Delia Labatt earns prestigious NCAA Postgraduate Scholarship
我的掌心小世界_第三十八章登上第一层云_起点中文网 ...:2021-1-5 · 我的掌心小世界最新章节阅读,我的掌心小世界是一部玄幻小说,由木瓜炖藕创作,起点提供首发更新。第六十四章白鹤?(2021.12.14)
ITA announces 2023 All-Academic Teams and Scholar-Athletes
MIAC postpones competition seasons for several fall sports to spring
Two St. Thomas women's basketball stars who led their teams to berths in the Division III Final Four are among the 25 national honorees on the D3Hoops.com All-2010s Decade Team, announced on Monday.
Four Minnesota Intercollegiate Athletic Conference (MIAC) men's golf teams received academic honors from the Golf Coaches Association of America (GCAA) this week.
The American Volleyball Coaches Association (AVCA) announced a record 1,313 teams as 2023-20 AVCA Team Academic Award recipients, including 11 from the Minnesota Intercollegiate Athletic Conference (MIAC).
The National Association of Basketball Coaches (NABC) has recognized seven men's basketball teams from the Minnesota Intercollegiate Athletic Conference (MIAC) and 32 student-athletes from the league for excellence in the classroom.
The United States Track & Field and Cross Country Coaches Association (USTFCCCA) announced its list of All-Academic Teams for the 2023-20 NCAA Division III Track & Field season this week.